PLAY NOW

ACCOUNT LOGIN

ITEM DATABASE

Search equipment, consumables, cards and other items available in RagnaKon.

29,358 items found

Found a total of 29358 record(s) across 1468 page(s). Displaying result(s) 601-620.

ID ITEM TYPE SUBTYPE LEVEL SLOTS ATK MATK DEF
1712 Crossbow CrossBow__ Weapon Bow 18 0 65 0 0
1713 Arbalest Arbalest Weapon Bow 33 1 90 0 0
1714 Gakkung Bow Kakkung Weapon Bow 33 1 100 0 0
1715 Arbalest Arbalest_ Weapon Bow 33 2 90 0 0
1716 Gakkung Bow Kakkung_ Weapon Bow 33 2 100 0 0
1718 Hunter Bow Hunter_Bow Weapon Bow 33 0 125 0 0
1719 Roguemaster's Bow Bow_Of_Roguemaster Weapon Bow 48 0 75 0 0
1720 Rudra Bow Bow_Of_Rudra Weapon Bow 48 0 150 0 0
1721 Repeating Crossbow Repeting_CrossBow Weapon Bow 65 1 95 0 0
1722 Ballista Balistar Weapon Bow 77 0 145 0 0
1723 Luna Bow Luna_Bow Weapon Bow 30 2 100 0 0
1724 Dragon Wing Dragon_Wing Weapon Bow 60 0 100 0 0
1725 Minstrel Bow Bow_Of_Minstrel Weapon Bow 70 1 120 0 0
1726 Hunter Bow Hunter_Bow_ Weapon Bow 33 1 125 0 0
1727 Ballista Balistar_ Weapon Bow 77 1 145 0 0
1728 Ballista Balistar_C Weapon Bow 1 0 194 0 0
1729 Rudra Bow Bow_Of_Rudra_C Weapon Bow 1 0 185 0 0
1730 Burning Bow Burning_Bow Weapon Bow 55 1 95 0 0
1731 Frozen Bow Frozen_Bow Weapon Bow 55 1 100 0 0
1732 Earth Bow Earth_Bow Weapon Bow 55 1 105 0 0
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
RagnaKon Roadmap RagnaKon Announcement RagnaKon Events