PLAY NOW

ACCOUNT LOGIN

ITEM DATABASE

Search equipment, consumables, cards and other items available in RagnaKon.

29,358 items found

Found a total of 29358 record(s) across 1468 page(s). Displaying result(s) 2561-2580.

ID ▼ ITEM TYPE SUBTYPE LEVEL SLOTS ATK MATK DEF
520017 Glacier Axe Glacier_Axe Weapon 1hAxe 210 0 240 210 0
520015 Melon Axe Melon_Axe Weapon 1hAxe 100 1 180 110 0
520012 Paradise Mechanic Axe 3Para_Axe_NC Weapon 1hAxe 100 0 250 0 0
520011 Paradise Blacksmith Axe 2Para_Axe_BS Weapon 1hAxe 45 0 160 0 0
520010 Paradise Axe 1Para_Axe Weapon 1hAxe 10 0 100 0 0
520009 Vivatus Fides Axe Vivatus_F_Axe Weapon 1hAxe 210 2 270 0 0
520008 Adulter Fides Axe Adulter_F_Axe Weapon 1hAxe 180 2 270 0 0
520003 Scythe of Ice Flame Scythe_Of_Ice_Flame Weapon 1hAxe 130 1 360 290 0
520002 Pride Steel Ep172_1h_Axe Weapon 1hAxe 150 2 250 0 0
520001 Intermediate Guild Member's Cleaver Woe_One_Hand_Axe2_Z Weapon 1hAxe 70 1 130 0 0
520000 Booster Axe Boost_Axe Weapon 1hAxe 100 2 200 0 0
510199 Chasing Dagger of the Sky Sky_Chasing_Dagger Weapon Dagger 240 2 230 0 0
510192 Frontier Abyss Dagger Frontier_ABC_Dagger Weapon Dagger 265 2 150 250 0
510172 Time Gap Kurojin (B) Time_Gap_SS_Dagger2 Weapon Dagger 250 2 160 0 0
510166 Time Gap Shadow Dagger (B) Time_Gap_SHC_Dagger2 Weapon Dagger 250 2 160 0 0
510165 Time Gap Shadow Dagger (A) Time_Gap_SHC_Dagger1 Weapon Dagger 250 2 210 0 0
510153 Furious Shadow LeftShape_Furious Weapon Dagger 205 1 120 0 0
510152 Furious Shape RightShape_Furious Weapon Dagger 205 2 180 0 0
510151 Furious Demon Sword Demonsword_Furious Weapon Dagger 205 2 140 180 0
510150 Furious Demonius Demonius_Furious Weapon Dagger 205 2 180 0 0
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next
RagnaKon Roadmap RagnaKon Announcement RagnaKon Events