🔑 Kachua’s Secret Key Guide
Discover featured equipment, Shadow Gear, refining materials, and more inside Kachua’s Secret Box.
Kachua Secret Keys are available during the October 28 – November 24 event through special boxes in Cash Shop → Account Limited. The event pool has 97 random rewards.
Kachua Secret Keys are available in the event ore boxes in Cash Shop → Account Limited! All event reward details and drop chances are listed below. The reward list below applies to the active 97-reward RagnaKon event pool.
How to Use Kachua’s Secret Key
- Obtain Kachua’s Secret Key (Item ID 23919) through Mega Booster.
- Double-click the key in your inventory to summon the Secret Box on eligible maps.
- Talk to the box and choose Open 1 Key or Open 10 Keys.
- Confirm to receive 1 random reward + 1 guaranteed Kachua’s Mileage Coupon per successful opening.
Please spare plenty of empty inventory slots and have enough available weight capacity before opening keys. For 10-key openings, 15 free slots is a suggested precaution, not a guarantee. Insufficient space can prevent rewards from being added. Check your inventory before spending keys!
🎁 Kachua Secret Box Event — 97 Rewards
Each Kachua Secret Key provides one random reward plus one guaranteed Kachua Mileage Coupon (1000274). Every pull is independent.
The random reward rates total 100% across 97 entries. Ten keys give ten separate chances; there is no guaranteed rare prize.
Sky Rune Crowns and Sky Weapons in this event are awarded at Grade C (37 individual rewards, each 0.25% per key). No bonus refinement is included.
🛒 How to Get Kachua Secret Keys
Visit Cash Shop → Account Limited for both event boxes:
📦 Refining Ore Box (10) — 17975
1 Cash Point (CP) · Limit: 10 per account during the event
50× Enriched Elunium + 50× Enriched Oridecon
🔑 11× Kachua Secret Keys
📦 HD Refine Ore Box (10) — 17978
1 Cash Point (CP) · Limit: 10 per account during the event
13× HD Bradium + 13× HD Carnium + 6× Mental Potion
🔑 11× Kachua Secret Keys
Cash Points are obtainable from voting, streaming and donations. See the Streamer Program for details.
🎲 Event Reward Pool — Full Probabilities
Rare & Featured
| Reward | Item ID | Chance |
|---|---|---|
| Silit Pong Box | 23952 | 0.01% |
| Advanced Refining Certificate Envelope | 100750 | 0.05% |
| Enchant Ticket ×2 | 1000874 | 0.06% |
| Mightysoul Essence | 25375 | 0.09% |
| M Dimension Essence | 7925 | 0.09% |
| Refining Certificate Envelope | 100751 | 0.83% |
| Sealed Boss Card Album | 102226 | 0.09% |
| Ace Card in Mouth Selection Box | 102733 | 0.10% |
| Gambler's Seal | 410232 | 0.10% |
| Pump of Spirit | 25041 | 0.20% |
Furious Equipment & Master Shadow Gear
| Reward | Item ID | Chance |
|---|---|---|
| Furious Weapon Coupon | 1001809 | 3.00% |
| Furious Crown Coupon | 1001810 | 1.50% |
| Furious Boots | 470265 | 0.50% |
| Furious Refine Stone | 102900 | 0.50% |
| Master Shadow Weapon | 24792 | 0.20% |
| Master Shadow Shield | 24793 | 0.20% |
Sky Rune Crowns & Weapons — Grade C
Other Featured Equipment
| Reward | Item ID | Chance |
|---|---|---|
| Mermaid Headphones (Global Cooldown) | 410587 | 0.10% |
| Mermaid Headphones (Variable Casting) | 410588 | 0.10% |
| Mermaid Headphones (MaxHP) | 410589 | 0.10% |
| Silver Stardust Crown | 401055 | 0.10% |
| Executioner's Cloak | 480669 | 0.15% |
| Sharpshooter Muffler | 480670 | 0.15% |
| Happy Balloon | 19095 | 0.15% |
| Poring Sunglasses+ | 19118 | 0.15% |
| Officer Cap-LT | 400445 | 0.15% |
| EXP Advisor | 410012 | 0.15% |
| Mini Fan Box | 23168 | 0.20% |
Shadow Gear & Refining Materials
| Reward | Item ID | Chance |
|---|---|---|
| M. Armor Shadow Box | 102540 | 1.00% |
| M. Shoes Shadow Box | 102541 | 1.00% |
| M. Pendant Shadow Box | 102542 | 1.00% |
| M. Earring Shadow Box | 102543 | 1.00% |
| Blacksmith Blessing Box (3) | 101047 | 0.30% |
| Holgren's Shadow Smelting Hammer Box (3) | 101048 | 0.30% |
| Shadow Essence Box (3) | 102485 | 0.30% |
| Special Shadow Spellbook Box | 101666 | 3.50% |
| Blacksmith's Blessing | 6635 | 4.30% |
| Shadow Enchant Essence | 1001253 | 2.98% |
| Loki's Coin Selection Box | 102734 | 0.60% |
| Loki's Advice Selection Box | 102735 | 0.60% |
| Material Shadow Cube II | 100690 | 1.25% |
| Shadow Refine Hammer | 23436 | 4.30% |
| Skill Shadow Cube | 100198 | 3.95% |
| All Shadow Cube | 100709 | 2.75% |
| Shadow Spellbook Selection Box | 101565 | 2.75% |
| Sky Weapon Refining Hammer | 105737 | 0.30% |
| Sky Crown Refining Hammer | 105738 | 0.30% |
Consumables & Other Rewards
| Reward | Item ID | Chance |
|---|---|---|
| Shadowdecon Gemstone Box | 100214 | 3.50% |
| Rough Zelunium Box | 100215 | 3.50% |
| Stats Soul Potion Selection Box | 101470 | 3.50% |
| Deadly Poison Box | 12550 | 3.50% |
| Infinite Cat Hand Ticket Box (7 Days) | 9553 | 3.50% |
| Alchemist Selection Box | 101471 | 3.50% |
| Einbeh Ore Box | 102544 | 3.50% |
| Goodwill Box | 102545 | 3.50% |
| Box of Sin | 102546 | 3.50% |
| Amethyst Piece Box | 102547 | 3.50% |
| Snowflake Manastone Box | 102548 | 3.50% |
| Infinite Fly Wing Box (5 Days) | 23329 | 3.50% |
| Golden Diamond Box | 102806 | 3.50% |
| Gold ×3 | 969 | 3.75% |
✨ Sky Rune Crown Enchanting & Set Combinations
Sky Rune Crowns use Enchant Group 165. The newly supported crowns are listed below, alongside their corresponding Sky weapons. Sky weapons are not enchant targets in Crown Group 165.
The nine newly added job sets below are included in the 97-reward Kachua pool. Each item has a 0.25% drop chance and is awarded at Grade C.
Using a matching crown and weapon can grant combination bonuses. Some higher-grade combination effects require Grade A equipment and a combined refinement of +24; Grade C equipment does not automatically unlock those conditions.
| Job | Sky Rune Crown (Enchant 165) | Matching Sky Weapon |
|---|---|---|
| Dragon Knight | Sky Rune Crown (Dragon Knight) (401216) | Sky Dragon Pierce (630066) |
| Arch Mage | Sky Rune Crown (Arch Mage) (401172) | Sky Dead Soul (550194) |
| Elemental Master | Sky Rune Crown (Elemental Master) (401217) | Sky Elemental Book (540125) |
| Biolo | Sky Rune Crown (Biolo) (401173) | Sky Thorns Sword (500136) |
| Shadow Cross | Sky Rune Crown (Shadow Cross) (401171) | Sky Slasher (610093) |
| Troubadour | Sky Rune Crown (Troubadour & Trouvere) (401174) | Sky Music (570093) |
| Trouvere | Sky Rune Crown (Troubadour & Trouvere) (401174) | Sky Dance (580093) |
| Shinkiro / Shiranui | Sky Rune Crown (Shinkiro / Shiranui) (401218) | Sky Frost Huuma (650062) |
| Soul Ascetic | Sky Rune Crown (Soul Ascetic) (401220) | Sky Seonang Wand (550197) |
| Night Watch | Sky Rune Crown (Night Watch) (401219) | Sky Night Shot (830047) |
Important Information
- The probabilities above are for the the active 97-reward RagnaKon event pool (October 28 – November 24, 2026).
- Every key opening is an independent roll, and the 10-key option does not add bonus luck.
- Always leave sufficient empty inventory slots and carrying capacity.
- Event reward details and probabilities are listed above.
🍀 May fortune favor your next Kachua opening!
Reward IDs and current probabilities are based on RagnaKon’s verified MAIN_LUCKY_BOX item group.
































































































