PLAY NOW

ACCOUNT LOGIN

Paladin Randel
MONSTER #2235

Paladin Randel

MVP Lv. 160 Demi-Human Medium Holy Lv. 4

BASIC INFORMATION

HP 6,870,000
LEVEL 160
BASE EXP 3,674,489
JOB EXP 2,149,566
ATK 5,537 ~ 3,017
DEF 667
MDEF 151
SPEED 100

MONSTER STATS

STR291
AGI155
VIT201
INT101
DEX265
LUK66

Attack Range 1

Skill Range 10

Vision Range 12

Attack Delay 76 ms

MONSTER MODE

Change Target Chase Change Target Melee Change Chase Cast Sensor Chase Can Attack Cast Sensor Idle Aggressive Can Move MVP

ITEM DROPS

Advanced Weapons Box Item ID: 12623
50%
S Grade Coin Bag Item ID: 12616
50%
Old Card Album Item ID: 616
30%
Bradium Item ID: 6224
20%
Giant Shield Item ID: 2160
20%
Ancient Dagger Item ID: 13062
20%
Paladin Randel Card Item ID: 4565
0.01%
Mystical Card Album Item ID: 12246
MVP 50%
Old Purple Box Item ID: 617
MVP 50%
Chills Of Death Item ID: 6471
MVP 50%

MONSTER SKILLS

Skill Level State Rate Cast Delay Target Condition
Paladin Randel@AL_TELEPORT 1 Idle 100% 0s 0s Self rudeattacked
Paladin Randel@AL_TELEPORT 1 Walk 50% 0s 5s Self rudeattacked
Paladin Randel@NPC_CALLSLAVE 1 Attack 100% 0s 10s Self always
Paladin Randel@NPC_CALLSLAVE 1 Idle 100% 0s 10s Self always
Paladin Randel@NPC_SUMMONSLAVE 5 Attack 100% 0.7s 10s Self slavele
Paladin Randel@NPC_SUMMONSLAVE 5 Idle 100% 0.7s 10s Self slavele
Paladin Randel@NPC_SUMMONMONSTER 5 Attack 100% 0.7s 60000s Self myhpltmaxrate
Paladin Randel@CR_REFLECTSHIELD 10 Idle 100% 0s 300s Self always
Paladin Randel@CR_REFLECTSHIELD 10 Chase 100% 0s 300s Self always
Paladin Randel@CR_REFLECTSHIELD 10 Attack 100% 0s 300s Self always
Paladin Randel@NPC_DEFENDER 5 Idle 100% 0s 180s Self always
Paladin Randel@NPC_DEFENDER 5 Chase 100% 0s 180s Self always
Paladin Randel@NPC_DEFENDER 5 Attack 100% 0s 180s Self always
Paladin Randel@CR_AUTOGUARD 10 Chase 20% 0s 300s Self longrangeattacked
Paladin Randel@CR_AUTOGUARD 10 Attack 5% 0s 300s Self always
Paladin Randel@SM_ENDURE 10 Chase 20% 0s 30s Self longrangeattacked
Paladin Randel@SM_MAGNUM 9 Attack 10% 0s 0s Self attackpcge
Paladin Randel@KN_TWOHANDQUICKEN 30 Attack 100% 0s 300s Self myhpltmaxrate
Paladin Randel@PA_PRESSURE 5 Chase 100% 0s 5s Target always
Paladin Randel@CR_SHIELDBOOMERANG 5 Chase 100% 0s 5s Target always
Paladin Randel@CR_SHIELDCHARGE 5 Attack 50% 0s 5s Target always
Paladin Randel@CR_HOLYCROSS 10 Attack 20% 0s 5s Target always
Paladin Randel@CR_HOLYCROSS 10 Attack 20% 0s 0s Target myhpltmaxrate
Paladin Randel@CR_GRANDCROSS 10 Chase 50% 0.1s 5s Self always
Paladin Randel@CR_GRANDCROSS 10 Attack 50% 0.1s 5s Self always
Paladin Randel@NPC_POWERUP 5 Attack 20% 0s 100s Self always
Paladin Randel@NPC_POWERUP 5 Attack 20% 0s 25s Self myhpltmaxrate
Paladin Randel@NPC_CRITICALSLASH 1 Attack 20% 0s 5s Target always
Paladin Randel@NPC_STUNATTACK 5 Attack 20% 0s 5s Target always
Paladin Randel@NPC_HOLYATTACK 5 Attack 20% 0s 5s Target always
RagnaKon Roadmap RagnaKon Announcement RagnaKon Events