PLAY NOW

ACCOUNT LOGIN

Randel
MONSTER #2221

Randel

Lv. 141 Demi-Human Medium Holy Lv. 3

BASIC INFORMATION

HP 478,745
LEVEL 141
BASE EXP 32,367
JOB EXP 31,752
ATK 3,055 ~ 1,230
DEF 180
MDEF 56
SPEED 180

MONSTER STATS

STR158
AGI74
VIT213
INT50
DEX185
LUK65

Attack Range 1

Skill Range 10

Vision Range 12

Attack Delay 76 ms

MONSTER MODE

Change Target Chase Change Target Melee Can Attack Cast Sensor Idle Aggressive Can Move

ITEM DROPS

Handcuffs Item ID: 7345
20%
Chills Of Death Item ID: 6471
0.01%
10%
Elunium Item ID: 985
1%
Cannon Spear Item ID: 1435
0.1%
0.1%
Blood Thirst Item ID: 6470
1.5%
Randel Card Item ID: 4572
0.01%

MONSTER SKILLS

Skill Level State Rate Cast Delay Target Condition
Randel@AL_TELEPORT 1 Idle 100% 0s 0s Self rudeattacked
Randel@AL_TELEPORT 1 Walk 50% 0s 5s Self rudeattacked
Randel@CR_REFLECTSHIELD 10 Idle 100% 0s 300s Self always
Randel@CR_REFLECTSHIELD 10 Chase 100% 0s 300s Self always
Randel@CR_REFLECTSHIELD 10 Attack 100% 0s 300s Self always
Randel@NPC_DEFENDER 5 Idle 100% 0s 180s Self always
Randel@NPC_DEFENDER 5 Chase 100% 0s 180s Self always
Randel@NPC_DEFENDER 5 Attack 100% 0s 180s Self always
Randel@CR_AUTOGUARD 10 Chase 20% 0s 300s Self longrangeattacked
Randel@CR_AUTOGUARD 10 Attack 5% 0s 300s Self always
Randel@SM_ENDURE 10 Chase 20% 0s 30s Self longrangeattacked
Randel@SM_MAGNUM 9 Attack 10% 0s 0s Self attackpcge
Randel@PA_PRESSURE 5 Chase 100% 0s 5s Target always
Randel@CR_SHIELDBOOMERANG 5 Chase 100% 0s 5s Target always
Randel@CR_SHIELDCHARGE 5 Attack 50% 0s 5s Target always
Randel@CR_HOLYCROSS 10 Attack 20% 0s 5s Target always
Randel@CR_GRANDCROSS 10 Chase 50% 0.1s 5s Self always
Randel@CR_GRANDCROSS 10 Attack 50% 0.1s 5s Self always
Randel@NPC_POWERUP 5 Attack 20% 0s 100s Self always
Randel@NPC_CRITICALSLASH 1 Attack 20% 0s 5s Target always
Randel@NPC_STUNATTACK 5 Attack 20% 0s 5s Target always
Randel@NPC_HOLYATTACK 5 Attack 20% 0s 5s Target always
RagnaKon Roadmap RagnaKon Announcement RagnaKon Events