PLAY NOW

ACCOUNT LOGIN

Violent Coelacanth
MONSTER #2190

Violent Coelacanth

Lv. 155 Fish Large Water Lv. 2

BASIC INFORMATION

HP 5,200,000
LEVEL 155
BASE EXP 1,500,000
JOB EXP 1,650,000
ATK 5,500 ~ 5,500
DEF 280
MDEF 280
SPEED 165

MONSTER STATS

STR260
AGI260
VIT260
INT260
DEX260
LUK260

Attack Range 1

Skill Range 10

Vision Range 12

Attack Delay 864 ms

MONSTER MODE

Change Target Chase Change Target Melee Change Chase Cast Sensor Chase Can Attack Cast Sensor Idle Aggressive Can Move Ignore Melee Ignore Ranged MVP

ITEM DROPS

A Grade Coin Bag Item ID: 12617
70%
Sea God's Wrath Item ID: 6423
50%
Old Coin Bag Item ID: 12612
50%
Advanced Weapons Box Item ID: 12623
50%
50%
Minor Coin Bag Item ID: 12615
50%
Minor Coin Bag Item ID: 12615
50%
0.01%
Old Purple Box Item ID: 617
MVP 55%

MONSTER SKILLS

Skill Level State Rate Cast Delay Target Condition
Violent Coelacanth@NPC_WATERATTACK 10 Attack 10% 0.5s 5s Target always
Violent Coelacanth@NPC_RANDOMATTACK 8 Attack 10% 0.5s 5s Target always
Violent Coelacanth@NPC_CALLSLAVE 1 Attack 100% 0s 30s Self always
Violent Coelacanth@NPC_CALLSLAVE 1 Idle 100% 0s 30s Self always
Violent Coelacanth@NPC_SUMMONSLAVE 1 Attack 100% 0.7s 10s Self slavele
Violent Coelacanth@NPC_SUMMONSLAVE 1 Attack 100% 0.7s 10s Self slavele
Violent Coelacanth@BS_MAXIMIZE 1 Attack 5% 0s 5s Self always
Violent Coelacanth@BS_MAXIMIZE 1 Chase 5% 0s 5s Self always
Violent Coelacanth@NPC_WIDEFREEZE 5 Chase 100% 0s 30s Self myhpltmaxrate
Violent Coelacanth@NPC_WIDEFREEZE 5 Attack 100% 0s 30s Self myhpltmaxrate
Violent Coelacanth@NPC_WIDEBLEEDING 3 Chase 100% 0.5s 100s Self always
Violent Coelacanth@NPC_WIDEBLEEDING 3 Attack 100% 0.5s 100s Self always
Violent Coelacanth@NPC_GUIDEDATTACK 5 Attack 5% 0s 20s Target always
Violent Coelacanth@NPC_GUIDEDATTACK 5 Chase 5% 0s 20s Target always
Violent Coelacanth@NPC_CRITICALWOUND 4 Attack 2% 0s 5s Target always
Violent Coelacanth@SA_DISPELL 5 Attack 100% 0s 15s Target always
Violent Coelacanth@SA_DISPELL 5 Chase 100% 0s 15s Target always
Violent Coelacanth@NPC_ARMORBRAKE 10 Attack 20% 0s 5s Target always
Violent Coelacanth@MG_FROSTDIVER 40 Idle 50% 1s 7s Target always
Violent Coelacanth@MG_FROSTDIVER 40 Chase 50% 1s 7s Target always
Violent Coelacanth@WZ_WATERBALL 10 Chase 50% 0s 20s Target always
Violent Coelacanth@WZ_WATERBALL 10 Attack 50% 0s 20s Target always
Violent Coelacanth@MG_FROSTDIVER 40 Attack 30% 1s 10s Target always
Violent Coelacanth@MG_FROSTDIVER 40 Chase 30% 1s 10s Target always
Violent Coelacanth@HW_GANBANTEIN 1 Attack 100% 0.5s 7s Target always
Violent Coelacanth@WZ_JUPITEL 28 Attack 30% 1s 10s Target always
Violent Coelacanth@WZ_JUPITEL 28 Chase 30% 1s 10s Target always
Violent Coelacanth@WZ_FROSTNOVA 10 Chase 30% 1s 10s Self always
Violent Coelacanth@WZ_FROSTNOVA 10 Attack 30% 1s 10s Self always
Violent Coelacanth@NPC_POWERUP 5 Attack 20% 0s 100s Self always
Violent Coelacanth@NPC_POWERUP 5 Attack 100% 0s 25s Self myhpltmaxrate
Violent Coelacanth@NPC_AGIUP 5 Attack 20% 0s 100s Self always
Violent Coelacanth@NPC_AGIUP 5 Attack 100% 0s 25s Self myhpltmaxrate
Violent Coelacanth@AL_HEAL 11 Idle 100% 0s 10s Self myhpltmaxrate
RagnaKon Roadmap RagnaKon Announcement RagnaKon Events