PLAY NOW

ACCOUNT LOGIN

Tendrillion
MONSTER #1991

Tendrillion

Lv. 126 Brute Medium Earth Lv. 2

BASIC INFORMATION

HP 1,397,451
LEVEL 126
BASE EXP 65,502
JOB EXP 41,413
ATK 1,403 ~ 1,320
DEF 132
MDEF 123
SPEED 100

MONSTER STATS

STR144
AGI66
VIT77
INT181
DEX203
LUK132

Attack Range 2

Skill Range 10

Vision Range 12

Attack Delay 500 ms

MONSTER MODE

Change Target Chase Change Target Melee Change Chase Cast Sensor Chase Can Attack Cast Sensor Idle Aggressive Can Move

ITEM DROPS

2.5%
Death Guidance Item ID: 1186
0.5%
Eraser Item ID: 1637
0.5%
Horn of Tendrilion Item ID: 6033
45%
Bradium Item ID: 6224
0.05%
Tough Vines Item ID: 7197
26.68%
Stiff Horn Item ID: 7008
24.25%
Tendrilrion Card Item ID: 4463
0.01%

MONSTER SKILLS

Skill Level State Rate Cast Delay Target Condition
Tendrilion@AL_TELEPORT 1 Idle 100% 0s 0s Self rudeattacked
Tendrilion@AL_TELEPORT 1 Walk 50% 0s 5s Self rudeattacked
Tendrilion@SM_PROVOKE 10 Chase 5% 0.6s 5s Target myhpltmaxrate
Tendrilion@SM_PROVOKE 10 Attack 5% 0.6s 5s Target myhpltmaxrate
Tendrilion@NPC_EMOTION 1 Chase 100% 0s 5s Self always
Tendrilion@NPC_EMOTION 1 Attack 10% 0s 10s Self always
Tendrilion@NPC_CRITICALWOUND 2 Chase 20% 0.5s 60s Target always
Tendrilion@NPC_CRITICALWOUND 2 Attack 20% 0.7s 60s Target always
Tendrilion@MO_BODYRELOCATION 1 Chase 20% 0.2s 1s Target always
Tendrilion@NPC_WIDESLEEP 1 Chase 5% 0.3s 30s Self always
Tendrilion@NPC_WIDESLEEP 1 Attack 5% 0.8s 30s Self always
Tendrilion@NPC_WIDEBLEEDING 1 Attack 100% 0.5s 60s Self always
Tendrilion@NPC_WIDEBLEEDING 1 Chase 100% 0.5s 60s Self always
Tendrilion@SM_MAGNUM 5 Attack 5% 0.5s 5s Self always
Tendrilion@WZ_EARTHSPIKE 3 Attack 5% 0s 5s Target always
Tendrilion@NPC_CRITICALSLASH 1 Chase 5% 0.3s 30s Target always
Tendrilion@NPC_CRITICALSLASH 1 Attack 5% 0.8s 30s Target always
Tendrilion@NPC_COMBOATTACK 3 Attack 30% 0s 5s Target always
Tendrilion@HW_GANBANTEIN 1 Attack 30% 0s 7s Target always
Tendrilion@AS_SONICBLOW 10 Attack 20% 0s 5s Target always
Tendrilion@NPC_DRAGONFEAR 2 Attack 5% 0s 10s Self always
Tendrilion@NPC_GROUNDATTACK 4 Attack 10% 0s 5s Target always
Tendrilion@PF_SPIDERWEB 1 Attack 30% 0s 10s Target always
Tendrilion@NPC_ALLHEAL 1 Idle 100% 30s 30s Self myhpltmaxrate
RagnaKon Roadmap RagnaKon Announcement RagnaKon Events