PLAY NOW

ACCOUNT LOGIN

Valkyrie Randgris
MONSTER #1751

Valkyrie Randgris

MVP Lv. 141 Angel Large Holy Lv. 4

BASIC INFORMATION

HP 3,205,000
LEVEL 141
BASE EXP 1,300,000
JOB EXP 1,210,000
ATK 7,343 ~ 4,412
DEF 588
MDEF 506
SPEED 100

MONSTER STATS

STR196
AGI131
VIT125
INT276
DEX401
LUK156

Attack Range 3

Skill Range 10

Vision Range 12

Attack Delay 576 ms

MONSTER MODE

Change Target Chase Change Target Melee Change Chase Cast Sensor Chase Can Attack Cast Sensor Idle Aggressive Can Move MVP

ITEM DROPS

Valhalla's Flower Item ID: 7510
30%
Valkyrian Armor Item ID: 2357
3%
Valkyrian Manteau Item ID: 2524
10%
Valkyrian Shoes Item ID: 2421
10%
Helm Item ID: 2229
30%
Bloody Edge Item ID: 7024
15%
Shadowdecon Item ID: 25729
0.5%
Randgris Card Item ID: 4407
0.01%
Old Purple Box Item ID: 617
MVP 55%
MVP 50%
Old Card Album Item ID: 616
MVP 20%

MONSTER SKILLS

Skill Level State Rate Cast Delay Target Condition
Valkyrie Randgris@NPC_SUMMONSLAVE 3 Attack 100% 2s 5s Self slavele
Valkyrie Randgris@NPC_SUMMONSLAVE 3 Idle 100% 2s 5s Self slavele
Valkyrie Randgris@NPC_SUMMONSLAVE 3 Chase 100% 2s 5s Self slavele
Valkyrie Randgris@NPC_SUMMONSLAVE 3 Idle 100% 0s 0s Self onspawn
Valkyrie Randgris@NPC_CALLSLAVE 1 Attack 100% 0s 30s Self always
Valkyrie Randgris@NPC_CALLSLAVE 1 Idle 100% 0s 30s Self always
Valkyrie Randgris@NPC_CALLSLAVE 1 Chase 100% 0s 30s Self always
Valkyrie Randgris@AL_TELEPORT 1 Idle 100% 0s 0s Self rudeattacked
Valkyrie Randgris@NPC_POWERUP 5 Attack 100% 0s 30s Self myhpltmaxrate
Valkyrie Randgris@NPC_POWERUP 5 Chase 100% 0s 30s Self myhpltmaxrate
Valkyrie Randgris@NPC_AGIUP 5 Attack 100% 0s 30s Self myhpltmaxrate
Valkyrie Randgris@NPC_AGIUP 5 Chase 100% 0s 30s Self myhpltmaxrate
Valkyrie Randgris@NPC_PULSESTRIKE 5 Attack 20% 0s 30s Self always
Valkyrie Randgris@HP_ASSUMPTIO 5 Chase 100% 0s 100s Self myhpltmaxrate
Valkyrie Randgris@HP_ASSUMPTIO 5 Attack 100% 0s 100s Self myhpltmaxrate
Valkyrie Randgris@HW_GANBANTEIN 5 Attack 20% 0s 5s Target always
Valkyrie Randgris@KN_TWOHANDQUICKEN 30 Attack 100% 0s 90s Self myhpltmaxrate
Valkyrie Randgris@AS_SONICBLOW 10 Attack 20% 0s 5s Target always
Valkyrie Randgris@SA_DISPELL 5 Attack 100% 0s 30s Target always
Valkyrie Randgris@SA_DISPELL 5 Chase 100% 0s 30s Target always
Valkyrie Randgris@NPC_HOLYATTACK 10 Attack 20% 0.5s 5s Target always
Valkyrie Randgris@CR_HOLYCROSS 10 Attack 20% 0s 5s Target always
Valkyrie Randgris@KN_BRANDISHSPEAR 10 Attack 20% 0s 5s Target always
Valkyrie Randgris@MG_THUNDERSTORM 20 Attack 100% 1.5s 5s Target attackpcge
Valkyrie Randgris@NPC_EARTHQUAKE 5 Chase 100% 1s 25s Self myhpltmaxrate
Valkyrie Randgris@NPC_EARTHQUAKE 5 Attack 100% 1s 25s Self myhpltmaxrate
Valkyrie Randgris@WZ_VERMILION 21 Attack 10% 1s 5s Target always
Valkyrie Randgris@WZ_VERMILION 21 Chase 20% 1s 5s Target always
RagnaKon Roadmap RagnaKon Announcement RagnaKon Events