PLAY NOW

ACCOUNT LOGIN

Sniper Cecil
MONSTER #1650

Sniper Cecil

MVP Lv. 160 Demi-Human Medium Wind Lv. 4

BASIC INFORMATION

HP 4,140,000
LEVEL 160
BASE EXP 2,669,472
JOB EXP 1,694,088
ATK 4,155 ~ 1,550
DEF 178
MDEF 135
SPEED 100

MONSTER STATS

STR176
AGI258
VIT155
INT132
DEX464
LUK95

Attack Range 14

Skill Range 10

Vision Range 12

Attack Delay 76 ms

MONSTER MODE

Change Target Chase Change Target Melee Change Chase Cast Sensor Chase Can Attack Cast Sensor Idle Aggressive Can Move MVP

ITEM DROPS

Combat Knife Item ID: 1228
17.5%
Chills Of Death Item ID: 6471
50%
Old Purple Box Item ID: 617
45%
Advanced Weapons Box Item ID: 12623
50%
Grimtooth Item ID: 1237
17.5%
Rudra Bow Item ID: 1720
7.5%
Dragon Wing Item ID: 1724
12.5%
Sniper Card Item ID: 4367
0.01%
Old Purple Box Item ID: 617
MVP 55%
Chills Of Death Item ID: 6471
MVP 50%
Luna Bow Item ID: 1723
MVP 20%

MONSTER SKILLS

Skill Level State Rate Cast Delay Target Condition
Sniper Cecil@AL_TELEPORT 1 Idle 100% 0s 0s Self rudeattacked
Sniper Cecil@AL_TELEPORT 1 Walk 50% 0s 5s Self rudeattacked
Sniper Cecil@NPC_CALLSLAVE 1 Attack 100% 0s 10s Self always
Sniper Cecil@NPC_CALLSLAVE 1 Idle 100% 0s 10s Self always
Sniper Cecil@NPC_SUMMONSLAVE 5 Attack 100% 0.7s 10s Self slavele
Sniper Cecil@NPC_SUMMONSLAVE 5 Idle 100% 0.7s 10s Self slavele
Sniper Cecil@NPC_SUMMONMONSTER 5 Attack 100% 0.7s 60000s Self myhpltmaxrate
Sniper Cecil@AC_DOUBLE 10 Attack 20% 0s 3s Target always
Sniper Cecil@AC_SHOWER 10 Attack 20% 0s 3s Target always
Sniper Cecil@AC_CHARGEARROW 1 Attack 20% 0s 3s Target always
Sniper Cecil@NPC_POWERUP 5 Attack 20% 0s 100s Self always
Sniper Cecil@NPC_POWERUP 5 Attack 20% 0s 25s Self myhpltmaxrate
Sniper Cecil@NPC_AGIUP 5 Attack 20% 0s 100s Self always
Sniper Cecil@NPC_AGIUP 5 Attack 20% 0s 25s Self myhpltmaxrate
Sniper Cecil@HT_CLAYMORETRAP 5 Idle 20% 0s 10s Around2 always
Sniper Cecil@HT_CLAYMORETRAP 5 Attack 5% 0s 5s Target always
Sniper Cecil@HT_SANDMAN 5 Idle 20% 0s 10s Around2 always
Sniper Cecil@HT_SANDMAN 5 Attack 5% 0s 5s Target always
Sniper Cecil@HT_SHOCKWAVE 5 Idle 20% 0s 10s Around2 always
Sniper Cecil@SN_SHARPSHOOTING 5 Attack 20% 0.5s 1.5s Target always
Sniper Cecil@HT_SHOCKWAVE 5 Attack 5% 0s 5s Target always
Sniper Cecil@NPC_CRITICALSLASH 1 Attack 10% 0s 5s Target always
Sniper Cecil@NPC_STUNATTACK 5 Attack 10% 0s 5s Target always
Sniper Cecil@NPC_WINDATTACK 10 Attack 10% 0s 5s Target always
Sniper Cecil@NPC_CHANGEWATER 1 Attack 100% 0.5s 6000s Self myhpltmaxrate
Sniper Cecil@NPC_CHANGEHOLY 1 Attack 100% 0.5s 6000s Self myhpltmaxrate
Sniper Cecil@NPC_CHANGETELEKINESIS 1 Attack 100% 0.5s 6000s Self myhpltmaxrate
RagnaKon Roadmap RagnaKon Announcement RagnaKon Events